Dies ist eine kostenlose Homepage erstellt mit hPage.com.

Saison 1999/2000

Zu den Spielberichten Hinrunde und Rückrunde

Tabelle

 

Pl. Mannschaft Pkt. Gesamt Sp. Ø
1 Gerswalder SV I 38 14441 20 722,05
2 SG Greiffenberg I 32 13797 20 689,85
3 Lychener SV I 30 12750 20 637,50
4 SV B/N Milmersdorf I 24 11799 20 589,95
5 SV R/W Günterberg I 22 12345 20 617,25
6 Boitzenburg 19 11353 20 567,65
7 Gerswalder SV II 18 11137 20 556,85
8 SG Greiffenberg II 12 11259 20 562,95
9 SV B/N Milmersdorf II 11 10251 20 512,55
10 SV R/W Günterberg II 8 10093 20 504,65
11 Lychener SV II 6 10510 20 525,50

 

Einzelrangliste

 

 

Pl. Name Mannschaft 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Sp. Pts. Ø
1 Westphal, Frank Greiffenberg I 208 211 211 215 202 219 226 220 187 246 163 213 177 184 205 194 219 194 214 182 0 20 4090 204,50
2 Hoffmann, Christian Gerswalde I 219 160 184 192 232 230 207 198 170 219 203 198 186 201 206 237 189 196 138 212 0 20 3977 198,85
3 Hundt, Michael Lychen I 198 156 153 167 235 157 0 183 175 187 212 210 193 187 185 248 242 218 188 200 0 19 3694 194,42
4 Schauseil, Mathias Gerswalde I 204 162 212 230 162 214 154 188 161 213 169 206 242 212 213 194 169 196 175 202 0 20 3878 193,90
5 Höfener, Wolfgang Gerswalde I 161 167 166 184 218 163 208 160 180 184 154 196 152 133 173 151 155 156 218 161 0 20 3440 172,00
6 Schmidt, Heiko Günterberg I 143 153 198 169 134 128 187 152 185 152 197 174 158 134 202 204 144 218 201 175 0 20 3408 170,40
7 Giegmann, Kurt Greiffenberg I 184 153 157 202 178 0 208 176 148 0 168 126 170 170 165 159 180 148 194 155 0 18 3041 168,94
8 Schmidt, Henry Greiffenberg I 149 175 164 168 174 172 147 153 174 200 180 182 159 183 188 121 152 190 150 181 0 20 3362 168,10
9 Tenner, Horst Boitzenburg 154 142 173 192 158 0 158 171 150 175 0 154 180 172 141 165 148 184 0 189 0 17 2806 165,06
10 Maiwald, Heinz Milmersdorf I 183 150 142 132 140 163 177 208 187 186 148 163 157 155 170 159 164 123 173 145 0 20 3225 161,25
11 Kostka, Ronny Lychen II 110 127 182 132 0 0 151 146 0 217 177 0 133 163 0 0 0 0 230 0 0 11 1768 160,73
12 Stephany, Franz Gerswalde I 165 0 150 192 170 131 194 150 0 170 160 147 140 179 114 196 152 163 0 150 0 17 2723 160,18
13 Müller, Werner Boitzenburg 146 177 189 0 185 163 0 143 132 141 0 0 182 167 132 156 0 172 152 0 0 14 2237 159,79
14 Vogler, Ronny Lychen I 155 116 140 0 161 188 156 166 147 0 209 150 178 163 171 137 152 188 113 151 0 18 2841 157,83
15 Juhnke, Mathias Günterberg II 142 0 138 0 0 0 0 0 0 0 0 0 168 148 167 0 162 142 139 200 0 9 1406 156,22
16 Köhler, Marcel Greiffenberg II 138 160 147 157 140 158 150 160 131 152 179 153 155 182 189 153 162 154 140 96 0 20 3056 152,80
17 Ziebarth, Andreas Günterberg I 0 0 155 130 166 134 180 89 134 155 0 181 150 178 135 172 181 171 152 134 0 17 2597 152,76
18 Keil, Uwe Gerswalde II 152 158 150 166 162 119 151 168 128 154 170 155 162 177 178 158 183 117 114 152 134 21 3208 152,76
19 Fischer, Helmut Milmersdorf I 124 184 168 122 165 174 151 129 141 154 148 127 175 163 147 183 143 164 127 147 0 20 3036 151,80
20 Brauer, Jörg Greiffenberg II 0 0 0 0 0 158 0 0 0 145 0 0 0 0 0 0 0 0 0 0 0 2 303 151,50
21 Fischer, Herbert Lychen I 144 122 0 0 148 170 121 150 208 129 182 126 137 104 152 148 208 143 144 173 0 18 2709 150,50
22 Petrautzki, Mike Greiffenberg I 148 150 164 166 155 161 158 156 143 170 174 179 139 169 147 113 136 93 138 0 0 19 2859 150,47
23 Kobus, Peter Günterberg I 166 148 101 179 146 123 154 141 143 155 171 155 131 118 135 160 157 203 148 161 0 20 2995 149,75
24 Pahl, Lothar Milmersdorf I 151 129 104 87 158 159 149 154 159 159 142 135 155 166 144 113 159 194 174 174 0 20 2965 148,25
25 Zöphel, Helmut Boitzenburg 145 142 165 136 0 136 166 154 0 173 159 155 0 136 121 153 153 140 0 123 0 16 2357 147,31
26 Wendler, Andreas Günterberg II 183 148 119 0 0 143 134 0 147 152 125 0 152 0 190 0 150 120 0 0 0 12 1763 146,92
27 Becker, Heinz Günterberg I 126 137 154 120 127 182 129 149 0 103 154 176 149 131 135 132 177 171 171 156 0 19 2779 146,26
28 Matern, Dietmar Greiffenberg II 130 129 0 128 143 171 113 151 139 133 125 119 136 176 147 158 163 162 160 176 0 19 2759 145,21
29 Kuhnke, M. Gerswalde II 129 144 155 145 170 154 0 128 150 0 151 0 0 154 109 0 0 157 149 125 0 14 2020 144,29
30 Drescher, Silvio Boitzenburg 0 0 0 0 174 0 124 0 128 0 181 0 0 0 146 0 104 0 0 0 0 6 857 142,83
31 Lieske, Kurt Milmersdorf II 121 163 0 0 148 166 100 166 132 118 138 141 173 120 117 122 0 175 169 135 0 17 2404 141,41
32 Hatzky, Holger Lychen I 139 143 123 152 81 171 127 149 128 155 106 148 133 150 111 146 162 159 160 166 0 20 2809 140,45
33 Zimack, H.-Joachim Günterberg II 106 112 0 143 133 0 114 135 0 156 155 0 184 0 163 0 139 146 0 137 0 13 1823 140,23
34 Wendt, Karsten Greiffenberg II 0 0 108 119 130 0 110 0 0 168 183 159 0 125 115 0 181 149 134 127 0 13 1808 139,08
35 Bechly, Burkhardt Gerswalde II 140 151 130 165 154 112 94 134 159 155 0 136 125 109 119 168 173 182 142 111 120 20 2779 138,95
36 Buhrz, Fred Gerswalde II 0 0 140 142 126 149 104 0 0 150 152 134 148 148 0 98 138 168 143 138 0 15 2078 138,53
37 Goldbach, Kurt Greiffenberg II 138 131 115 125 172 130 122 129 126 142 140 127 156 108 132 138 169 140 158 128 145 21 2871 136,71
38 Witt, Michael Lychen II 0 127 100 150 0 0 141 0 124 118 0 158 149 144 137 90 146 182 132 0 0 14 1898 135,57
39 Piper, Dietmar Boitzenburg 0 0 105 118 0 142 0 0 0 134 0 0 0 116 0 145 0 153 144 142 0 9 1199 133,22
40 Ujma, Heinz Lychen II 131 0 109 0 154 139 0 173 136 0 0 157 0 0 0 0 163 0 0 169 0 10 1331 133,10
41 Schwittay, Waldemar Milmersdorf II 144 133 159 79 0 133 131 153 133 145 151 141 0 131 119 166 121 103 145 87 0 18 2374 131,89
42 Klemckow, Sven Lychen II 0 0 163 0 0 140 0 156 112 144 0 103 0 0 159 95 140 0 109 101 0 11 1422 129,27
43 Völker, Bert Günterberg II 0 0 0 0 0 0 114 0 0 144 0 0 0 0 0 0 0 0 0 0 0 2 258 129,00
44 Obronczka, Achim Milmersdorf II 96 84 0 138 151 0 128 88 97 0 0 169 0 148 163 165 92 132 124 158 0 15 1933 128,87
45 Schröder, Walter Milmersdorf I 147 125 143 115 120 118 127 130 137 110 104 130 107 157 123 133 129 143 0 140 0 19 2438 128,32
46 Kiworra, Michael Günterberg II 164 0 60 0 119 0 0 141 124 129 0 0 0 142 0 148 149 76 143 118 0 12 1513 126,08
47 Weber, Klaus Lychen II 75 129 0 104 151 169 133 124 132 115 147 0 0 0 134 0 121 98 0 112 0 14 1744 124,57
48 Neumann Milmersdorf II 0 0 0 0 0 0 0 0 0 0 0 0 157 127 0 110 93 0 0 0 0 4 487 121,75
49 Benthin, Franz Boitzenburg 142 0 0 0 116 0 101 0 137 0 0 85 0 0 0 0 132 155 0 105 0 8 973 121,63
50 Schuchert, Lutz Günterberg II 0 148 0 113 152 111 0 0 145 0 55 0 141 0 108 119 0 0 124 0 0 10 1216 121,60
51 Parpat, Ernst Gerswalde II 0 91 0 0 0 0 0 141 132 146 135 142 135 0 126 100 65 0 0 0 0 10 1213 121,30
52 Naasner, Norbert Lychen II 122 150 0 121 95 125 117 0 0 106 113 122 106 102 150 150 0 112 0 0 0 14 1691 120,79
53 Lehmann, Dieter Milmersdorf II 0 149 126 122 148 121 0 158 86 111 113 94 119 0 92 0 0 115 138 112 0 15 1804 120,27
54 Ebel, Thomas Boitzenburg 0 0 0 109 0 107 0 145 0 0 83 0 0 136 0 0 0 0 133 0 0 6 713 118,83
55 Köpping, Günter Milmersdorf II 130 0 141 129 110 0 0 0 0 124 96 0 119 0 0 0 109 0 0 108 0 9 1066 118,44
56 Volkmer, Frank Greiffenberg II 140 117 137 0 0 90 0 85 112 0 0 137 0 0 0 99 0 0 0 0 0 8 917 114,63
57 Stefan, Günter Günterberg II 0 0 0 99 0 97 0 133 128 0 100 0 0 0 0 114 0 116 118 119 0 9 1024 113,78
58 Held, Jürgen Lychen II 0 0 125 111 0 0 0 0 0 0 100 0 160 76 0 142 0 137 112 121 0 10 1084 108,40
59 Ullmann, K. Milmersdorf II 0 0 107 0 0 129 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 318 106,00
60 Hanke, Detlef Günterberg II 0 0 0 0 94 0 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 212 106,00
61 Pawlowski, Wolfgang Gerswalde II 147 88 0 0 0 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 300 100,00
62 Konzer, Klaus Günterberg II 103 122 79 118 90 134 0 98 90 0 110 0 0 107 0 67 0 91 98 92 0 14 1399 99,93
63 Rodwell, Steven Lychen II 0 0 0 73 110 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 269 89,67
64 Matschull, Siegfried Boitzenburg 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 78 0 0 3 211 70,33
65 Wendler, Gerhard Günterberg II 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 0 0 0 0 0 0 1 54 54,00

 

Nach oben

Dies ist eine kostenlose Homepage erstellt mit hPage.com.